K-Series: an extensive iPad POS with 300+ integrations vs a flexible multi-platform system with the Naavi driver app. Which one fits your restaurant?
Lightspeed Restaurant K-Series is built on iKentoo technology, acquired by Lightspeed Commerce in 2019 for $35.9 million. It replaces the older L-Series, which is being phased out. Lightspeed Commerce (NYSE: LSPD, founded 2005, Montreal) has 165,000+ locations in 100+ countries, $1bn+ in revenue and around 3,000 employees. Its European headquarters is in Amsterdam. Restaurant K-Series is built specifically for hospitality: iPad-based with table management, KDS, QR ordering and Order Anywhere. Pricing starts at €79/mo in the Netherlands.
Lightspeed Restaurant K-Series offers extensive features with 300+ integrations and advanced analytics. Hebtrek Connect offers zero fixed costs, a multi-platform approach and the Naavi driver app.
+ €0.12 per order (first 6 months)
Basic (1 licence, excl. KDS and add-ons)
Lightspeed Restaurant offers delivery via Uber Direct or Deliverect, but no driver management of its own. Hebtrek Connect gives you full control over your delivery team with the Naavi app.
A free app for your drivers. Receive orders, get navigation, status updates and delivery confirmation.
Track all your drivers in real time on the map in the backoffice portal. Know exactly where everyone is.
Orders are automatically assigned to the nearest available driver. No manual assigning needed.
Deliveries, average delivery time, performance per driver — all in your dashboard.
| Feature | Hebtrek Connect | Lightspeed Restaurant |
|---|---|---|
| Monthly Cost | €0 (pay per order) | From €79/mo (Basic) to €249/mo (Pro) |
| Kitchen Display (KDS) | Included | €30/screen/month extra |
| Extra Licence | Included | €49/licence/month extra |
| Order Fees | €0.12 → €0.24 per order | No per-order fees |
| Payment Processing | Free choice of provider | Lightspeed Payments: 1.9% + €0.25 |
| Contract Length | No contract, cancel anytime | Monthly or annual (discount) |
| Feature | Hebtrek Connect | Lightspeed Restaurant |
|---|---|---|
| Supported Platforms | Windows, Mac, Linux, tablets (BYOD) | iPad only (iPadOS 17+ required) |
| Use Your Own Hardware | Yes, any device | No, Apple iPads only |
| Offline Mode | Full offline operation | Yes, syncs on reconnect |
| Updates | Free, automatic | Free, automatic |
| Feature | Hebtrek Connect | Lightspeed Restaurant |
|---|---|---|
| Table Management & Floor Plan | Included | Included (extensive) |
| QR Ordering | Included | Included (Order Anywhere) |
| Online Ordering | Included | Included (Order Anywhere, commission-free) |
| Tableside Ordering | Included | From Core (€139/mo) |
| Stock Management | Basic stock management | Advanced (ingredient-level tracking) |
| Reporting | Real-time dashboard | Advanced Insights + Pulse app + benchmarks |
| Loyalty & Gift Cards | Basic | Extensive (from Pro €249/mo) |
| Feature | Hebtrek Connect | Lightspeed Restaurant |
|---|---|---|
| Own Driver App | Naavi app (free) | Not available |
| GPS Driver Tracking | Real-time in backoffice | Not available |
| Automatic Order Assignment | Automatic to the nearest driver | Not available |
| White-label Delivery | Via your own drivers + Naavi | Via Uber Direct (per-delivery fee) |
| Thuisbezorgd/Uber Eats | Directly integrated | Via Deliverect (separate subscription) |
| Feature | Hebtrek Connect | Lightspeed Restaurant |
|---|---|---|
| Number of Integrations | Growing ecosystem | 300+ partners in marketplace |
| Accounting Integrations | Via the Hebtrek platform | QuickBooks, Xero, NL packages |
| Staff Scheduling | Basic scheduling | 7shifts, Deputy via marketplace |
| AI Features | In development | Lightspeed AI, Tempo (service pacing) |
Lightspeed has fixed monthly costs plus add-ons. Hebtrek charges per order. At higher volumes, Lightspeed becomes cheaper per order.
| Type | Orders/mo | Hebtrek (6 mo) | Hebtrek (after) | Lightspeed |
|---|---|---|---|---|
| Small Restaurant | 500 | €60 | €120 | €109Basic €79 + KDS €30 |
| Average Restaurant | 1,500 | €180 | €360 | €218Core €139 + KDS €30 + extra licence €49 |
| Busy Restaurant | 3,000 | €360 | €720 | €309Pro €249 + 2× KDS €30 |
Honest comparison: at higher order volumes, Lightspeed's fixed costs pay off per order. But KDS, extra licences, iPad hardware and Lightspeed Payments (1.9% + €0.25) add up. Hebtrek Connect includes everything, needs no hardware, and throws in the Naavi driver app.
One of the largest POS marketplaces, with links to accounting, staff scheduling, reservations and delivery platforms.
Advanced reporting with industry benchmarks. AI features such as Lightspeed Tempo (service pacing) and conversational AI assistants.
Commission-free ordering: QR ordering at the table, click & collect and delivery. Directly from the POS with no extra platform fees.
Trusted by more than 200 Michelin-starred restaurants across Europe. Proven at high-end establishments. EU HQ in Amsterdam.
| Name | Type | Price | Strength |
|---|---|---|---|
| Untill | Hospitality POS | From ~€59/mo | Dutch specialist, strong hospitality focus |
| OrderBird | iPad POS | From ~€49/mo | Hospitality-focused, German-speaking market |
| Trivec | Hospitality POS | On request | Scandinavian, strong in hotels |
| FoodTicket | Hospitality POS + Webshop | €2/day + €0.50/order | DeliveryBuddy app, order kiosks |
| Square | POS + Payments | 1.75% per transaction | No monthly fees, all-in-one |
"No more iPad lock-in"
"We had 4 iPads for Lightspeed, which needed replacing every 2-3 years. With Hebtrek Connect we now use our existing laptops and tablets. And the Naavi app for our drivers is a gamechanger."
Lightspeed Restaurant is a strong product with lots of integrations. Hebtrek Connect offers flexibility, zero fixed costs and the Naavi driver app. Try it for free.
Lightspeed Restaurant sells you a cash register. Hebtrek gives you a cash register plus a place where guests actually order: hebtrek.nl, the Dutch ordering platform behind Hebtrek Connect.
There are no monthly fees and no setup costs. You only pay commission on the orders that actually come in: 8% when you deliver yourself and 28% when a Hebtrek courier rides the order. A quiet week simply costs less, because there is no subscription running in the background.
Orders from hebtrek.nl land in the same POS as your table orders, counter orders and delivery channels. One menu, one receipt printer, one revenue report. Nothing has to be maintained twice.